Updated February 12, 2001
This chart of pending changes has the best available dates for each of the listed programs, but there are no guarantees.
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Future |
| WGS'84 FM Immunity BRNAV RNP 10 RVSM Phase II RNP 10 |
GPWS 8.33kHz VHF TIBA to 123.45MHz |
TCAS II (ACAS II) ELT RNP-10 RVSM |
FM Immunity TCAS II (ACAS II) RVSM |
EU RVSM |
Mode S |
ELT |
Mode S (DAP) TCAS II EGPWS P-RNAV RNP-1 RNAV TDMA VHF |
ATM ATN DL |
Information on CNS issues is also available at:
For additional information contact Bill Stine, NBAA's Director of International Operations at bstine@nbaa.org.
| Date | Program | Description | Location | Authority |
|---|---|---|---|---|
| Jan. 1, 1998 | WGS'84 | World Geodetic System WGS'84 compliant NAV databases (NAV equipment) | Universally intended under ICAO guidance, but not universally implemented | ICAO |
| Jan. 1, 1998 | FM Immunity | VHF NAV equipment conforming new FM immunity per ICAO Annex 10,3.1.4 | Austria now, Switzerland near-term, others by NOTAM for IFR | ICAO Annex 10 § 3.1.4 |
| Apr. 23, 1998 | BRNAV (RNP-5) | Basic Area Navigation Required Navigational Performance-5 | ECAC countries IFR from FL9.5 | Eurocontrol AC 90-96 |
| Apr. 23, 1998 | RNP 10 | Required Navigational Performance-10 | NOPAC and Tasman Sea | FAA/ICAO Order 8400.12a |
| Oct. 8, 1998 | RVSM Phase II | Increase to FL310-390 in the NAT, LOA required | North Atlantic MNPS Airspace increase to 290-410 when Europe goes | ICAO |
| Dec. 3, 1998 | RNP 10 | Required Navigational Performance-10 | CENPAC on PACOTS FL 310-390, but not on random routes (above 30°N) | FAA/ICAO Order 8400.12a LOA Required |
| Jan. 1, 1999 | GPWS | JAR OPS 1, requires A/C > 12,500# MTOM, or seating more than 9 passengers (mandatory) for commercial operators based in Europe (only) | ECAC countries and per Annex 6 (Part 2) 6.9.2 | JAA/ICAO |
| Oct. 7, 1999 | 8.33kHz VHF | 8.33 kHz VHF COM Channel Spacing, see: http://www.eurocontrol.be/projects/eatchip/vhf833 | ECAC contries above FL245 (In France above FL195 in 2001) |
Eurocontrol |
| Nov. 1, 1999 | TIBA goes to 123.45MHz | Traffic Information Broadcast by Aircraft used in remote and oceanic environments | Worldwide | ICAO (NATSPG) |
| Jan. 1, 2000 | TCAS II (ACAS II) Phase 1 | TCAS II collision avoidance (ACAS II) Chg. 7 Individual exemptions possible thru 31 Mar. 31, 2001 (see Annex D on Eurocontrol website) with 6.04a equipment onboard (mandatory for all operations) | ECAC, fixed-wing turbine >15k kg MTOW or 30 pax. seats | Eurocontrol |
| Jan. 1, 2000 |
ELT | All ELTs operating at 121.5 MHz must meet new technical specs in Annex 10.5.2.1.8 | Everywhere Proposed rule (10.5 Note) | ICAO Annex 10.5.2.1.8 |
| Feb. 24, 2000 | RNP-10 | Required Naviagation Performance-10 per Order 8400.12A dated 1/2/98 | On the Hawaii Tracks (CEP) and without RNP on random routes >100nm from the PACOTs between FL 290-390 | FAA/ICAO |
| Feb. 24, 2000 | RVSM | Reduced Vertical Separation Minimums, US NPRM expected sometime during 1999. LOA required, but NAT applies. | All PAC FL290-390 | FAA LOA Required |
| Feb. 2000 | RVSM | Same Altitudes as the PAC in the Vancouver FIR transition to PAC but on non-exclusionary basis considering additional TDB | Canadian Vancouver FIR,
primarily for PAC Transition
|
Canadian MOT (TC) & NavCan |
| Jan. 2001 | FM Immunity | VHF Nav Receiver (108-118 MHz) must meet FM Immunity Standards per ICAO Annex 10 operations otherwise are at operator risk | European Region airspace
|
EANPG
Con. 40/1, ICAO EUR Doc 006
|
| Your next NAT LOA with CAA | Timekeeping | Must update timekeeping procedures to comply with ICAO Standard at next NAT LOA renewal (required every two years) | NAT Requirement http://www.nat-pco.org |
ICAO/NATSPG |
| As Required | MLS | Microwave Landing System being implemented on specific runways in specific sites in Europe ~ NOT mandatory (as of yet) | Orley, Brussels, Malpensa, and others possible | Individual States |
| On going | RVSM Height Monitoring | GMU CSSI at a fee www.cssiinc.com/rvsm.htm | US - Certain aircraft may be able to operate for up to 6 months before Monitoring. | FAA |
| Mar. 31, 2001 | TCAS II (ACAS II) Phase 1 in Eu, and NAT | TCAS II collision avoidance (ACAS II) Chg. 7 (mandatory for all operations) | EUR & NAT all aircraft >15k kg MTOW or > 30 pax. seats | Eurocontrol |
| Mar. 31, 2001 | EU RVSM performance monitoring begins | Aircraft RVSM equipped will have their height-keeping monitored, but no action is required on the presently approved operators' part. | EUR countries. Verification stage, RVSM qualification not required for operations. | Eurocontrol LOA Required |
| Nov.. 1, 2001 | RVSM | Reduced Vertical Separation Minimums in Western Atlantica Route Structure | WATRS (probably the same FLs as the NAT [i.e., 310-390]) | FAA LOA Required |
| Jan. 24, 2002 |
EU RVSM "Implementation" The South Atlantic from SAM to EU is scheduled go at the same time. |
Reduced Vertical Separartion, MASPS compliant altimeter system when this happens NAT RVSM FL's may also follow suit | EU countries. Must be RVSM approved to operate between FL290-410. This precludes climbs and descents.if not RVSM qualified, except for entry and exit from the NAT. | Eurocontrol LOA Required |
| Jan. 24, 2002 | NAT RVSM expansion | Increase down to FL 290 (now from FL 290-410 inclusive | NAT (from 27șN to the North Pole) | ICAO (NATSPG) |
| April 18, 2002 | Canadian RVSM | Reduced Vertical Separation, MASPS compliant Altimeter system | In Canadian Airspace from 57șN to the North Pole from FL 290-410 | Nav Canada |
| Mar. 31, 2003 | "Elementary" Mode S | Mode S Transponder with SI field and ID (tail number) downlink required.Annex 10-compliant (new transponder) | ECAC, all IFR aircraft | EurocontrolAICs from various states |
| Jan. 1, 2004 | ELT(Emergency Locator Transmitter) | All installations of ELTs (including turbine-powered airplanes) must comply with either TSC C126 or C91a. (Note: Because COPAS SARSAT will not support VHF after 2009 NBAA suggests the C126 units be used for all new installed.) | Worldwide for "N" registered aircraft | FAAFAR 91.207(also ICAO Annex 6, Part 2 §6.12) |
| 2004 Proposed |
US Domestic RVSM | Reduced Vertical Separation, MASPS compliant Altimeter system | In continental US airspace most likely in limited strata to begin with (i.e., FL 330-370 or similar) | FAA to publish NPRM 2001 |
| Jan. 1, 2005 | Mode S (DAP) | Mode S Transponder [still being hotly contested by the carriers in Europe and decision does not appear final] | EU, all aircraft operating were SSR is mandatory May require DAP (downlink a/c parameters and "specified" functionality) | Eurocontrol |
| Jan. 1, 2005 | TCAS II | TCAS II collision avoidance known as ACAS II, Chg. 7 | Fixed-wing turbine > 5.7k kg MTOW or > 19 pax seats | Eurocontrol |
| March 29, 2005 | EGPWS (TAWS) | Mandatory for Part 91 operations of turbine-powered airplanes configured for ≥ 6 passenger seats must have at least Class B TAWS |
Any "N" registered aircraft fitting the requirement |
FAR |
| 2005 (possible) | P-RNAV | Precision-Area NAV | ECAC, TBD | Eurocontrol |
| 2005 | RNP-1 RNAV | RNP-1 compliant Precision RNAV | ECAC countries | Eurocontrol |
| 2005-2008 | TDMA VHF "NEXCOM Program" | Time Division Multiple Access VHF Digital Communication (TDMA) (so-called "NEXCOM" or VDL Mode 3) | US for high/super en route. Transition to digital voice 2005 and begin datalink services | FAA/Various |
| after 2005 | ATN | Aeronautical Telecommunication Network, air ground data communication | ECAC countries | Eurocontrol |
| Undetermined | ATM DL (CPDLC) | Digital Data Link for Air Traffic Management | An implementation date not agreed to yet | Various/FAA |
NOTE: LOA's are issued by the operator's state of registry.
|
||||||||||||||||||||||||||||||||||||||||
Flight
Operations | Government Affairs | 2000
Convention | Seminar Series | Travel$ense
Air Mail | Products
& Services | Library | Merchandise
Center | Site Help | Contact
NBAA
Board & Committees | Membership
| Education | Industry
Data | Press Room | About
NBAA | Search
© 19952001 National Business Aviation Association, Inc.